Home / Plans catalog / 555-001-L
| Total area | 477,76 m2 |
| Dimensions | 26,1 x 17,4 м |
| Storey | 3 |
| Basement: | no |
| Garage: | 2 vehicle |
| Сейсмостойкость: | до 7 баллов |
| Roof material: | metal shingles |
| Exterior finish: | сайдинг |
| Basement finish: | stone |
| Floor material: | reinforced concrete (Slab) |
| Foundation: | pile |
| Walling material: | block 300 |
| Floor height: | 3 м |
| List of rooms, m2 | |
| Tambour | 5,55 |
| Hall | 31,33 |
| Hall | 3,15 |
| Water closet | 2,54 |
| Ванная | 3,59 |
| Foyer | 8,88 |
| Wardrobe | 1,48 |
| Bedroom | 7,61 |
| Хоз. помещение | 6,51 |
| Bedroom | 12,95 |
| Tambour | 3,66 |
| Foyer | 8,88 |
| Wardrobe | 1,48 |
| Hall | 4,7 |
| Garage | 36,41 |
| Hall | 15,46 |
| Ванная | 5,6 |
| Wardrobe | 0,63 |
| Closet | 5,79 |
| Living room | 31,36 |
| Kitchen | 12,13 |
| Boiler room | 10,3 |
| Closet | 5,47 |
| Service room | 9,58 |
| Total: | 235,04 |
| Floor height: | 3 м |
| List of rooms, m2 | |
| Hall | 6,13 |
| Hall | 4,8 |
| Bedroom | 12,88 |
| Water closet | 2,75 |
| Душевая | 2 |
| Bedroom | 13,11 |
| Ванная | 3,07 |
| Foyer | 3 |
| Bedroom | 12,62 |
| Hall | 5,19 |
| Душевая | 2,04 |
| Water closet | 2,71 |
| Bedroom | 12,95 |
| Bedroom | 13,18 |
| Hall | 24,29 |
| Bedroom | 19,64 |
| Wardrobe | 0,96 |
| Walk In Closet | 5,32 |
| Total: | 146,64 |
| Floor height: | 3 м |
| List of rooms, m2 | |
| Hall | 6,13 |
| Hall | 4,8 |
| Bedroom | 12,88 |
| Water closet | 2,75 |
| Душевая | 2 |
| Bedroom | 13,11 |
| Ванная | 3,05 |
| Foyer | 3 |
| Bedroom | 12,62 |
| Hall | 4,93 |
| Душевая | 1,97 |
| Water closet | 2,71 |
| Bedroom | 12,95 |
| Bedroom | 13,18 |
| Total: | 96,08 |
Project documentation may differ from those sketches online, the seller reserves the right to make any changes to the project documentation.




































