Home / Plans catalog / 480-001-L
| Total area | 476,25 m2 |
| Dimensions | 15,8 x 30 м |
| Storey | 3 |
| Basement: | included |
| Garage: | no |
| Сейсмостойкость: | до 7 баллов |
| Roof material: | Asphalt shingles |
| Exterior finish: | wood, stucco |
| Basement finish: | натуральный stone |
| Floor material: | reinforced concrete (Slab) |
| Foundation: | reinforced concrete (Slab) |
| Walling material: | insulator 100 мм, block 400 |
| Floor height: | 2,63 м |
| List of rooms, m2 | |
| Hall | 25,45 |
| Service room | 19,07 |
| Service room | 24,78 |
| Service room | 6,44 |
| Water closet | 6,18 |
| Service room | 21,28 |
| Bedroom | 34,66 |
| Хоз. помещение | 7,28 |
| Bedroom | 13,72 |
| Total: | 158,86 |
| Floor height: | 3 м |
| List of rooms, m2 | |
| Tambour | 3,35 |
| Foyer | 12,9 |
| Hall | 22,39 |
| Walk In Closet | 7,29 |
| Water closet | 8,46 |
| Dining kitchen | 20,69 |
| Living room | 36,1 |
| Boiler room | 11,61 |
| Pool | 60,48 |
| Sauna | 5,93 |
| Hall | 3,13 |
| Душевая | 2,99 |
| Sauna | 6,44 |
| Total: | 201,76 |
| Floor height: | 1,9 - 3,5 м |
| List of rooms, m2 | |
| Bedroom | 21,08 |
| Hall | 17,84 |
| Bedroom | 11,75 |
| Water closet | 8,79 |
| Bedroom | 21,28 |
| Water closet | 5,29 |
| Bedroom | 23,31 |
| Walk In Closet | 6,29 |
| Total: | 115,63 |
Project documentation may differ from those sketches online, the seller reserves the right to make any changes to the project documentation.